All I can say is “oof”.
We’ve been staring down the six-figure reality for heavy-duty trucks for the past few years, and now the 2024 GMC Sierra HD has officially joined that club. According to a GM Authority report, price marks are shifting between just $100 and $2,500, depending on the trim level, compared to their 2023 counterparts. That said, you do get a fresh design and an improved 6.6-liter turbodiesel Duramax V8 that puts out 470 horsepower and 975 lb-ft of torque, as well as a standard 10-speed automatic for the 6.6-liter gasser (which carries on with the same 401 hp/464 lb-ft output).
Apart from the styling changes, new wheels and a larger color palette, the 2024 model year also sees a couple new trims join the fold. The more hardcore AT4X model is late-availability, while luxury-focused truck buyers can spec out the top-end Denali Ultimate. That’s the model that can run you $100,695 in DRW configuration.
The 2024 GMC Sierra HD configurator is not live yet to build a truck yourself, but we’ll post an update when we have that opportunity.
2024 GMC Sierra HD price walk (with changes from 2023 MSRPs)
- 2500 HD models:
Trim | 2024 Price | Difference from 2023 |
---|---|---|
Pro Regular Cab / Long Bed / 2WD | $46,295 | +$2,200 |
Pro Regular Cab / Long Bed / 4WD | $49,095 | +$2,200 |
SLE Regular Cab / Long Bed / 2WD | $51,095 | +$200 |
SLE Regular Cab / Long Bed / 4WD | $53,895 | +$200 |
SLT Double Cab / Standard Bed / 2WD | $60,595 | +$100 |
SLT Double Cab / Standard Bed / 4WD | $63,395 | +$100 |
AT4 Crew Cab / Standard Bed / 4WD | $70,995 | +$2,500 |
Denali Crew Cab / Standard Bed / 4WD | $75,095 | +$100 |
Denali Ultimate Crew Cab / Standard Bed / 4WD | $93,095 | New |
- 3500 HD models:
Trim | 2024 Price | Difference from 2023 |
---|---|---|
Pro Regular Cab / Long Bed / 2WD SRW | $47,495 | +$2,200 |
Pro Regular Cab / Long Bed / 4WD SRW | $50,295 | +$2,200 |
SLE Regular Cab / Long Bed / 2WD SRW | $52,295 | +$200 |
SLE Regular Cab / Long Bed / 4WD SRW | $55,095 | +$200 |
SLT Double Cab / Standard Bed / 2WD SRW | $63,595 | +$100 |
SLT Double Cab / Standard Bed / 4WD SRW | $66,395 | +$100 |
AT4 Crew Cab / Standard Bed / 4WD SRW | $72,195 | +$2,500 |
Denali Crew Cab / Standard Bed / 4WD SRW | $76,295 | +$100 |
Denali Ultimate Crew Cab / Standard Bed / 4WD SRW | $97,195 | New |
GM Authority‘s article has a comprehensive price walk chart, if you’re looking to get much more granular with your specific configuration. All the prices include General Motors’ $1,895 destination charge.
The automaker will kick off 2024 model year production in Flint, Michigan next month. Beyond the initial waves of other trims, expect to see the AT4X off-roader later on this year.