Toyota and Ford report their February 2023 vehicle sales numbers in the United States, and there is much to be happy about. 2023 is starting on a positive note for these pickup truck manufacturers as sales of the Ford F-Series and the Toyota Tundra grow in a big way when compared to the 2022 numbers.
GM, Nissan, and Rivian have not reported sales numbers for February. Most companies report sales quarterly so that we will get a more complete sales report picture about a month from now.
February 2023 Full-size Truck Sales
Model | Feb 2023 | Feb 2022 | Change (%) | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|
Ford F-Series | 54,995 | 45,252 | 21.5% | 109,996 | 95,795 |
– (F-150 Lightning EV) | 1,336 | 43 | NEW | 3,600 | 106 |
Toyota Tundra | 10,320 | 6,731 | 53.3% | 16,793 | 11,683 |
– GM (COMBINED) | – (coming in Apr) | — | — | ||
Chevy Silverado | – (coming in Apr) | — | — | ||
Ram | – (coming in Apr) | — | — | ||
GMC Sierra | – (coming in Apr) | — | — | ||
Nissan Titan | – (coming in Apr) | — | — | ||
Rivian R1T EV | – (not available) | — | — | ||
GMC Hummer EV | – (coming in Apr) | — | — |
Toyota figures come courtesy of Good Car Bad Car — an automotive sales data and statistics site.
If you’re interested in how midsize trucks are faring, stay tuned for a separate report coming to TFLtruck.com shortly!