Ram sold more pickup trucks in the United States during May 2017 than Chevrolet. This is turning into a trend, as Ram pickup trucks is approaching Chevy Silverado numbers in Year-To-Date (YTD) sales. Ford F-Series numbers are continuing to improve. Toyota Tundra had a good May, but it is still down for the year. Nissan Titan and Titan XD sales are slowly picking up numbers.
Full-Size Truck Sales – May 2017
May 2017 # | May 2017/2016 | YTD 2017 # | YTD 2017/2016 % | |
---|---|---|---|---|
Ford F-Series | 76,027 | 12.8% | 351,961 | 8.5% |
Ram | 44,850 | 16.0% | 207,370 | 8.0% |
Chevrolet Silverado | 43,804 | -2.7% | 212,425 | -5.2% |
GMC Sierra | 16,200 | -8.2% | 83,410 | -6.6% |
Toyota Tundra | 10,677 | 9.6% | 43,809 | -3.8% |
Nissan Titan | 4,937 | 435.5% | 20,265 | 289.5% |
Here is a graph provided by Bernie Kressner to illustrate the progression of sales.
How efficient are the newest half-ton truck with towing a trailer? Check out the video below.