
There is a pleasant surprise in the world of trucks. The full-size pickup truck market in the USA is going up! In fact, the entire segment was up +3.7% in Q3 of 2025 when compared to Q3 of 2024. Here’s how the numbers break down.
General Motors remains in the sales lead when you add up their Chevrolet and GMC pickup truck sales. Ford is firmly in second position, followed by Ram and Toyota. GMC Sierra pickups outsold all of Ram trucks. Ram HD truck sales are a bit low, but the new 2025/2026 Ram heavy-duty pickups are still ramping up their sales after a major update. We will need to watch this very closely at the end of this year. The Toyota Tundra trucks continue to struggle with sales. The Tundra is down by -7.9% in Q3. The Nissan Titan production was discontinued several quarters ago.
Full-size truck sales: Q3 2025 (July 1 – September 30)
| Model | Q3 2025 (Jul-Sep) | Q3 2024 | Change (%) |
|---|---|---|---|
| GM Trucks (COMBINED)1 | 246,998 | 228,317 | +8.2% |
| Ford F-Series -> Lightning EV2 | 207,732 10,005 | 198,429 7,162 | +4.7% +39.7% |
| Chevy Silverado -> 1500 LD -> HD -> EV1 | 156,357 88,460 49,231 3,940 | 148,129 85,190 41,979 1,995 | +5.5% +3.8% +17.3% +97.5% |
| GMC Sierra -> 1500 LD -> HD -> EV1 | 90,641 54,713 30,723 3,374 | 80,188 52,647 27,579 387 | +13.0% +3.9% +11.4% +771.8% |
| Ram Trucks -> 1500 LD -> HD | 88,066 44,349 43,717 | 89,140 40,265 48,875 | -1.2% +10% -11% |
| Toyota Tundra | 35,979 | 39,069 | -7.9% |
| GMC Hummer EV (Truck/SUV) | 5,246 | 4,305 | +21.9% |
| Nissan Titan | 118 | 3,976 | -97.0% |
| EXCLUDED (uncertain sales totals): | — | — | — |
| Tesla ‘Other’ (incl. Cybertruck)3 | ? | ? | U/K |
| Rivian R1 Series (incl. R1T)3 | ? | ? | U/K |
| TOTAL TRUCK SALES4 | 584,139 | 563,236 | +3.7% |
2Lightning EV included in F-Series;
3Rivian and Tesla do not break out truck sales by individual model;
4Since we don’t know Rivian/Tesla sales figures with certainty, they are excluded from the total sales (‘U/K’ = Unknown).
Electric pickup trucks sales were very strong, but this could be partially due to the looming end of the federal EV tax credits. This ended as of Sep 30, 2025. Keep in mind that expensive electric pickup that retail at over $80,000 before destination charges were never eligible for federal tax credits. All GMC Hummer EV trucks start at over $80K
How about YTD 2025 (Year To Date) pickup truck sales? Check it out!
Full-size truck sales: Year-to-date 2025 (January 1 – September 30)
| Model | YTD 2025 (Jan-Sep) | YTD 2024 | Change (%) |
|---|---|---|---|
| GM Trucks (COMBINED)1 | 683,661 | 634,254 | +7.8% |
| Ford F-Series -> Lightning EV2 | 620,580 23,034 | 550,835 22,807 | +12.7% +1.0% |
| Chevrolet Silverado -> 1500 LD -> HD -> EV | 425,669 262,540 153,750 9,379 | 404,856 269,936 129,668 5,252 | +5.1% -2.7% +18.6% +78.6% |
| Ram Trucks -> 1500 LD -> HD | 262,386 143,264 119,122 | 268,666 137,701 130,965 | -2% +4% -9% |
| GMC Sierra -> 1500 LD -> HD -> EV | 257,992 167,092 84,753 6,147 | 229,398 153,920 75,091 387 | +12.5% +8.6% +12.9% +1,488.4% |
| Toyota Tundra | 110,945 | 117,523 | -5.6% |
| Hummer EV (Truck/SUV) | 13,233 | 8,902 | +48.7% |
| Nissan Titan | 2,024 | 12,185 | -83.4% |
| EXCLUDED (uncertain sales totals): | — | — | — |
| Tesla ‘Other’ (incl. Cybertruck)3 | ? | ? | N/A3 |
| Rivian R1 Series (incl. R1T)3 | ? | ? | N/A3 |
| TOTAL TRUCK SALES4 | 1,692,829 | 1,592,365 | +6.3% |
2Lightning EV included in F-Series;
3Rivian and Tesla do not break out truck sales by individual model;
4Since we don’t know Rivian/Tesla sales figures with certainty, they are excluded from the total sales (‘U/K’ = Unknown).
The results are similar for the YTD numbers as they are for the Q3 2025 results. Ram HD and Toyota Tundra sales are in the negative, and all others are in the positive. Once again with the exception of the discontinued Nissan Titan.
Here are three of the latest full-size V8-powered trucks on the Ike GauntletTM – the world’s toughest towing test!












![Which is More Reliable: 3.5L EcoBoost or 5.0L V8? [Reader Question] Second-generation 3.5-liter EcoBoost engine](https://tfltruck.com/wp-content/uploads/2016/05/Second-generation-35-liter-EcoBoost-engine.jpg)
![Which Silverado Engine to Get: 5.3L or 6.2L V8? [Ask TFLTruck] 2016 chevy silverado](https://tfltruck.com/wp-content/uploads/2015/10/2016-chevy-silverado-grille.jpg)
