The full-size truck-based three-row SUV segment is rejuvenated and it’s growing again in Q4 2024 and for the entire year of 2024. Almost every manufacturer is bringing either all-new or refreshed versions of their huge SUVs. The Chevy Tahoe and GMC Yukon are leading the rest. The GMC Yukon and Yukon XL are showing huge gains.
Jeep, Nissan, and Infiniti are struggling – although the all-new 2025 Nissan Armada and 2025 Infiniti QX80 have not hit their full stride yet.
Here is how the numbers break down.
U.S. Full-size SUV sales: Q4 2024 & Whole Year
Model | Q4 2024 | Q4 2023 | Change | 2024 | 2023 | Change |
---|---|---|---|---|---|---|
Chevy Tahoe | 33,367 | 26,235 | 27.2% | 105,147 | 110,328 | -4.7% |
GMC Yukon | 28,519 | 19,121 | 49.2% | 87,312 | 82,271 | 6.1% |
Ford Expedition | 19,911 | 16,969 | 17.3% | 78,035 | 73,396 | 6.3% |
Chevy Suburban | 13,886 | 10,144 | 36.9% | 44,398 | 52,820 | -15.9% |
Cadillac Escalade | 13,009 | 10,206 | 27.5% | 41,001 | 41,689 | -1.7% |
Jeep Wagoneer | 5,796 | 8,266 | -30% | 43,125 | 29,149 | 48% |
Toyota Sequoia | 6,807 | 6,392 | 6.5% | 26,097 | 22,182 | 17.6% |
Lincoln Navigator | 4,497 | 4,164 | 8.0% | 15,531 | 17,549 | -11.5% |
Nissan Armada | 2,856 | 3,466 | -17.6% | 15,267 | 21,185 | -27.9% |
Jeep Grand Wagoneer | 1,774 | 2,483 | -29% | 11,959 | 10,618 | 13% |
Infiniti QX80 | 2,929 | 3,471 | -15.6% | 10,339 | 12,696 | -18.6% |
Lexus LX | 2,018 | 1,685 | 19.8% | 6,830 | 6,959 | -1.9% |
Cadillac Escalade EV | 670 | 0 | New | 670 | 0 | New |
———- | ———– | ———– | ———– | ———– | ———– | |
TOTAL FULL-SIZE SUV SALES | 136,039 | 112,602 | 20.8% | 485,711 | 480,842 | 1.0% |
Here is a close look at the refreshed 2025 Chevy Tahoe and Suburban.