There is a lot of turmoil in the truck-based three-row SUV market in the United States. The Q3 2024 sales numbers are in and it’s not looking good. The Chevy Tahoe is still at the top, but sales are declining across the board for most manufacturers. What’s going? Is America falling out of love with huge SUVs? Are the prices too high? Let’s dig in.
My take is that the big SUV market will bounce back in Q1 2025 in a big way because most of these SUVs will have all-new or refreshed models on sale. The 2025 Chevy Tahoe and 2025 Chevy Suburban are coming to dealerships later this year. So are the 2025 Lincoln Navigator, 2025 Cadillac Escalade, 2025 Nissan Armada, and the refreshed 2025 GMC Yukon lineup.
Here is how the numbers break down.
U.S. Full-size SUV sales: Q3 of 2024
Model | Q3 2024 | Q3 2023 | Change (%) |
---|---|---|---|
Chevy Tahoe | 23,337 | 27,578 | -15.4% |
GMC Yukon | 19,331 | 21,158 | -8.6% |
Ford Expedition | 14,817 | 17,061 | -13.2% |
Chevy Suburban | 9,049 | 12,083 | -25.1% |
Cadillac Escalade | 8,788 | 10,700 | -17.9% |
Jeep Wagoneer | 7,486 | 7,248 | 3% |
Toyota Sequoia | 6,422 | 6,213 | 3.4% |
Lincoln Navigator | 4,484 | 4,527 | -0.9% |
Nissan Armada | 3,578 | 4,532 | -21.1% |
Infiniti QX80 | 2,694 | 3,095 | -13.0% |
Jeep Grand Wagoneer | 2,630 | 2,867 | -8% |
Lexus LX | 1,497 | 1,828 | -18.1% |
———- | ———– | ||
TOTAL FULL-SIZE SUV SALES | 104,113 | 118,890 | -12.4% |
If you combine the manufacturers, you get the following numbers.
U.S. Full-size SUV sales: Q3 of 2024
Model | Q3 2024 | Q3 2023 | Change (%) |
---|---|---|---|
GM | 60,505 | 71,519 | -15.4% |
Ford/Lincoln | 19,301 | 21,588 | -10.6% |
Jeep | 10,116 | 10,115 | 0% |
Toyota/Lexus | 7,919 | 8,041 | -1.5% |
Nissan/Infiniti | 6,272 | 7,627 | -17.8% |
———- | ———– | ||
TOTAL FULL-SIZE SUV SALES | 104,113 | 118,890 | -12.4% |
Here is a close look at the all-new 2025 Nissan Armada.