Take a look at the number. The new Chevy Tahoe, Suburban, Ford Expedition, and other full-size SUVs are growing sales in a huge way! You are buying way more large and luxurious SUVs than last year! Here is how the numbers break down.
Full-size SUV U.S. Sales – 1st Half of 2023
This table covers all full-size truck-based three-row SUV sales in the United States. It’s no surprise that the Chevy Tahoe is leading the way and growing sales. GM has been dominating this segment for years and decades. GMC Yukon (and Yukon XL) are also growing their number in 2023 – when compared to the same period last year.
It’s noteworthy that the Ford Expedition reclaims 3rd place with a huge 72.3% sales growth. The Nissan Armada is finding a lot more new owners, and the all-new 2023+ Toyota Sequoia is coming into its own with huge sales numbers compared to where it was before.
Model | 1st Half 2023 | 1st Half 2022 | Change (%) |
---|---|---|---|
Chevy Tahoe | 56,515 | 45,048 | 25.5% |
GMC Yukon | 41,992 | 38,366 | 9.5% |
Ford Expedition | 39,366 | 22,847 | 72.3% |
Chevy Suburban | 30,593 | 21,321 | 43.5% |
Jeep Wagoneer | 13,635 | 17,275 | -21.0% |
Nissan Armada | 13,187 | 4,540 | 190.5% |
Toyota Sequoia | 9,577 | 477 | 1,907.8% |
— | — | — | |
Total | 204,865 | 149,874 | 36.7% |
Here is a look at the more luxurious versions of these SUVs. This segment is also growing in a big way. I am not currently tracking the BMW X7, Mercedes-Benz GLS, Ranger Rover, and some other “non-truck” big SUVs. Please let me know if you want to see these included, and I will do my best.
Model | 1st Half 2023 | 1st Half 2022 | Change (%) |
---|---|---|---|
Cadillac Escalade | 20,783 | 19,726 | 5.4% |
Jeep Grand Wagoneer | 5,268 | 7,101 | -26.0% |
Lincoln Navigator | 8,858 | 6,050 | 46.4% |
Infiniti QX80 | 6,130 | 2,867 | 113.8% |
Lexus LX | 3,446 | 1,797 | 91.8% |
— | — | — | |
Total | 44,485 | 37,541 | 18.5% |
Here is how some of the other full-size luxury SUVs are doing…
1st Half 2023 | 1st Half 2022 | Change (%) | |
BMW X7 | 13,944 | 14,168 | -1.6% |
Mercedes-Benz GLS | |||
Audi Q7 | |||
Range Rover | |||
Defender 130 | |||
We test all full-size SUVs at TFLtruck. We run MPG tests and tow heavy trailers on the Ike GauntletTM – the world’s toughest towing test.