Full-size SUVs did not do well in August 2017, when compared to the year prior. The leading Chevy Tahoe declined again this month, while the Suburban improved to second spot on the sales leaderboard. The big surprise came as the new Nissan Armada jumped into the third sales spot by leaping over the GMC Yukon and the Ford Expedition.
Speaking of the Expedition, Ford’s largest SUV is approaching a generation change. The all-new 2018 Expedition is coming within the next couple of months, and the previous version is losing declining in sales.
The Toyota Sequoia and Lincoln Navigator are still at the bottom of the this list.
Full-size SUV sales – Aug 2017
Aug 2017 # | Aug 2017/2016 | YTD 2017 # | YTD 2017/2016 % | |
---|---|---|---|---|
Chevrolet Tahoe | 7,879 | -5.0% | 59,712 | -0.4% |
Chevrolet Suburban | 4,777 | -16.7% | 33,072 | -1.9% |
Nissan Armada | 4,454 | 766.5% | 21,086 | 231.0% |
GMC Yukon | 4,439 | -16.6% | 28,336 | -5.6% |
Ford Expedition | 2,819 | -50.8% | 37,553 | -4.8% |
GMC Yukon XL | 2,744 | -21.1% | 20,154 | -2.2% |
Toyota Sequoia | 864 | ‐4.5% | 8,038 | -2.3% |
Lincoln Navigator | 755 | -5.3% | 6,484 | -11.9% |
Ford will be disappointed that both of their SUVs dropped a position on the list. However, sales aren’t too much worse than they were last year.