The world of large full-size three-row SUVs is alive and well. These huge truck-based family movers are surging back in sales in 2023. It’s no surprise that General Motors SUVs are still in the lead. They control a huge 59.7% percent of this segment in the United States. Ford and Lincoln are doing way better in 2023 (than in 2022). Check out all the latest sales information and rank below.
U.S. Full-size SUV sales: Full-year 2023
Model | Full-year 2023 sales | Full-year 2022 sales | Change (%) |
---|---|---|---|
Chevy Tahoe | 110,328 | 105,756 | 4.3% |
GMC Yukon | 82,271 | 82,304 | -0.04% |
Ford Expedition | 73,396 | 62,007 | 18.4% |
Chevy Suburban | 52,820 | 50,951 | 3.7% |
Cadillac Escalade | 41,689 | 40,247 | 3.6% |
Jeep Wagoneer | 29,149 | 36,219 | -19.5% |
Toyota Sequoia | 22,182 | 5,314 | 317.4% |
Nissan Armada | 21,185 | 11,923 | 77.7% |
Lincoln Navigator | 17,549 | 13,206 | 32.9% |
Infiniti QX80 | 12,696 | 7,206 | 76.2% |
Jeep Grand Wagoneer | 10,618 | 11,736 | -9.5% |
Lexus LX | 6,959 | 3,642 | 91.1% |
— | — | ||
TOTAL FULL-SIZE SUV SALES | 480,842 | 430,511 | 11.7% |
Here is a closer look at each brand separately.
When you combine all of the General Motors SUV sales they comprise 59.7% of the entire full-size three-row SUV market. Impressive!
GM Models (#1) | Full-year 2023 sales | Full-year 2022 sales | Change (%) |
---|---|---|---|
Chevy Tahoe | 110,328 | 105,756 | 4.3% |
GMC Yukon | 82,271 | 82,304 | -0.04% |
Chevy Suburban | 52,820 | 50,951 | 3.7% |
Cadillac Escalade | 41,689 | 40,247 | 3.6% |
— | — | ||
TOTAL | 287,108 | 279,258 | 2.8% |
Here is a closer look at the Ford and Lincoln SUVs. These are in the #2 overall sales position for the year. Together they grew by a considerable 20.9%.
Ford Models (#2) | Full-year 2023 sales | Full-year 2022 sales | Change (%) |
---|---|---|---|
Ford Expedition | 73,396 | 62,007 | 18.4% |
Lincoln Navigator | 17,549 | 13,206 | 32.9% |
— | — | ||
TOTAL | 90,945 | 75,213 | 20.9% |
Here is a closer look at the Jeep SUVs. These are in the #3 overall sales position for the year, but this is the only brand of full-size SUVs that declined in 2023.
Jeep Models (#3) | Full-year 2023 sales | Full-year 2022 sales | Change (%) |
---|---|---|---|
Jeep Wagoneer | 29,149 | 36,219 | -19.5% |
Jeep Grand Wagoneer | 10,618 | 11,736 | -9.5% |
— | — | ||
TOTAL | 39,767 | 47,955 | -17.1% |
Here is a closer look at the Nissan and Infiniti SUVs. These are in the #4 overall sales position for the year. Together they grew by 77.1%.
Nissan Models (#4) | Full-year 2023 sales | Full-year 2022 sales | Change (%) |
---|---|---|---|
Nissan Armada | 21,185 | 11,923 | 77.7% |
Infiniti QX80 | 12,696 | 7,206 | 76.2% |
— | — | ||
TOTAL | 33,881 | 19,129 | 77.1% |
Here is a closer look at the Toyota and Lexus SUVs. These are in the #5 overall sales position for the year. Together they grew by a huge 225.4%.
Toyota Models (#5) | Full-year 2023 sales | Full-year 2022 sales | Change (%) |
---|---|---|---|
Toyota Sequoia | 22,182 | 5,314 | 317.4% |
Lexus LX | 6,959 | 3,642 | 91.1% |
— | — | ||
TOTAL | 29,141 | 8,956 | 225.4% |
Here are Roman and Tommy with an updated 2025 Chevy Suburban. The updated Tahoe and Suburban are coming to market later this year.