
While all full-size SUVs on this list declined in sales when compared to last year, they are still selling in significant numbers. Dodge Durango tops the list, as GM is no longer reporting their sales results monthly (they will report quarterly).
Ford says that the new Expedition is still ramping up in sales, especially in direct to consumer sales (not fleets). It will be interesting to see what happens over the next several months.
The Nissan Armada had a great launch of the new 2017 model, but it is now struggling to increase sales further.
We will see how these sales stack up against the segment-leading GM truck-based SUVs in about a month.
Full-size SUV sales – May 2018
May 2018 # | May 2018/2017 | YTD 2018 # | YTD 2018/2017 % | |
---|---|---|---|---|
Chevrolet Tahoe | no report | quarterly | no report | quarterly |
Dodge Durango | 6,222 | -15% | 27,378 | -10% |
Ford Expedition | 5,223 | -9.3% | 22,649 | -13.9% |
Chevrolet Suburban | no report | quarterly | no report | quarterly |
Nissan Armada | 2,216 | -10.9% | 13,011 | 10.4% |
GMC Yukon | no report | quarterly | no report | quarterly |
GMC Yukon XL | no report | quarterly | no report | quarterly |
Toyota Sequoia | 868 | -10.0% | 4,556 | -14.8% |
How does the Dodge Durango SRT tow on the Ike Gauntlet™ – World’s Toughest Towing Test? Wonder no more – check out the video below.