
The data is in! Let’s dig in and find out which full-size three-row SUV is the best seller in the United States. Pretty much every SUV brand grew sales in 2025, but the fourth quarter of sales is a lot more shaky.
You might be asking why this list does not include some of the German or other manufacturers? Why no Mercedes-Benz GLS or BMW X7 or others? It’s because this list is laser focused on body-on-frame truck-based three-row SUVs.
Here is how the numbers break down.
U.S. Full-size SUV sales: Q4 2025 & Whole Year 2025
| Model | Q4 2025 | Q4 2024 | Change | 2025 | 2024 | Change |
|---|---|---|---|---|---|---|
| Chevy Tahoe | 28,520 | 33,367 | -16.2% | 114,202 | 105,147 | 8.6% |
| GMC Yukon | 24,855 | 28,519 | -12.8% | 93,036 | 87,312 | 6.6% |
| Ford Expedition | 19,297 | 19,911 | -3.1% | 85,921 | 78,035 | 10.1% |
| Chevy Suburban | 16,140 | 13,886 | 16.2% | 58,683 | 44,398 | 32.2% |
| Cadillac Escalade | 13,659 | 13,009 | 5.0% | 49,366 | 41,001 | 20.4% |
| Jeep Grand Wagoneer | 10,368 | 7,570 | 37.0% | 45,040 | 55,084 | -18.2% |
| Toyota Sequoia | 7,700 | 6,807 | 13.1% | 26,186 | 26,097 | 0.3% |
| Lincoln Navigator | 5,815 | 4,497 | 29.3% | 22,185 | 15,531 | 42.8% |
| Nissan Armada | 4,856 | 2,856 | 70.0% | 17,465 | 15,267 | 14.4% |
| Infiniti QX80 | 3,641 | 2,929 | 24.3% | 13,590 | 10,339 | 31.4% |
| Cadillac Escalade EV | 2,085 | 670 | 211.2% | 8,115 | 670 | 1,111.2% |
| Lexus LX | 2,034 | 2,018 | 0.8% | 7,464 | 6,830 | 9.3% |
| ———- | ———– | ———– | ———– | ———– | ———– | |
| TOTAL FULL-SIZE SUV SALES | 138,970 | 136,039 | 2.1% | 541,253 | 485,711 | 11.4% |
Let’s take a closer look at how these manufacturers compare when you combine separate brands and models together.
Combining Models Within Each Brand…
| Model | Q4 2025 | Q4 2024 | Change | 2025 | 2024 | Change |
|---|---|---|---|---|---|---|
| Chevy Tahoe/Suburban | 44,660 | 47,253 | -5.5% | 172,885 | 149,545 | 15.6% |
| GMC Yukon | 24,855 | 28,519 | -12.8% | 93,036 | 87,312 | 6.6% |
| Ford Expedition | 19,297 | 19,911 | -3.1% | 85,921 | 78,035 | 10.1% |
| Cadillac Escalade/EV | 15,744 | 13,679 | 15.1% | 57,481 | 41,671 | 37.9% |
| Jeep Grand Wagoneer | 10,368 | 7,570 | 37.0% | 45,040 | 55,084 | -18.2% |
| Toyota Sequoia | 7,700 | 6,807 | 13.1% | 26,186 | 26,097 | 0.3% |
| Lincoln Navigator | 5,815 | 4,497 | 29.3% | 22,185 | 15,531 | 42.8% |
| Nissan Armada | 4,856 | 2,856 | 70.0% | 17,465 | 15,267 | 14.4% |
| Infiniti QX80 | 3,641 | 2,929 | 24.3% | 13,590 | 10,339 | 31.4% |
| Lexus LX | 2,034 | 2,018 | 0.8% | 7,464 | 6,830 | 9.3% |
| ———- | ———– | ———– | ———– | ———– | ———– | |
| TOTAL FULL-SIZE SUV SALES | 138,970 | 136,039 | 2.1% | 541,253 | 485,711 | 11.4% |
Combining the Brands…
| Model | Q4 2025 | Q4 2024 | Change | 2025 | 2024 | Change |
|---|---|---|---|---|---|---|
| GM | 85,259 | 89,451 | -4.7% | 323,402 | 278,528 | 16.1% |
| Ford/Lincoln | 25,112 | 24,408 | 2.9% | 108,106 | 93,566 | 15.5% |
| Jeep Grand Wagoneer | 10,368 | 7,570 | 37.0% | 45,040 | 55,084 | -18.2% |
| Toyota/Lexus | 9,734 | 8,825 | 10.3% | 33,650 | 32,927 | 2.2% |
| Nissan/Infiniti | 8,497 | 5,785 | 46.9% | 31,055 | 25,606 | 21.3% |
| ———- | ———– | ———– | ———– | ———– | ———– | |
| TOTAL FULL-SIZE SUV SALES | 138,970 | 136,039 | 2.1% | 541,253 | 485,711 | 11.4% |
The last table is the most telling as it shows how General Motors (GM) stacks up against the other big SUV manufacturers. In short, GM absolutely dominates the rest with 59.8% of total market share. Ford & Lincoln hold about 20% of the segment. Jeep, Toyota, and Nissan split the other 20% among themselves.











![Which is More Reliable: 3.5L EcoBoost or 5.0L V8? [Reader Question] Second-generation 3.5-liter EcoBoost engine](https://tfltruck.com/wp-content/uploads/2016/05/Second-generation-35-liter-EcoBoost-engine.jpg)
![Which Silverado Engine to Get: 5.3L or 6.2L V8? [Ask TFLTruck] 2016 chevy silverado](https://tfltruck.com/wp-content/uploads/2015/10/2016-chevy-silverado-grille.jpg)
