
The refreshed 2025 Chevy Tahoe/Suburban and the new 2025 Ford Expedition sales are red hot in Q3 of 2025. The entire full-size truck-based SUV segment is up 26.7% this quarter. These large three-row SUVs are getting more advanced and more expensive, but it’s also bringing more sales. Let’s dig in!
U.S. Full-size SUV sales Q3 2025
| MODEL | Q3 2025 | Q3 2024 | Change (%) |
|---|---|---|---|
| Chevy Tahoe | 25,587 | 23,337 | +9.6% |
| Ford Expedition | 21,844 | 14,817 | +47.4% |
| GMC Yukon | 19,991 | 19,331 | +3.4% |
| Jeep Wagoneer | 16,597 | 7,486 | +122% |
| Chevy Suburban | 12,606 | 9,049 | +39.3% |
| Cadillac Escalade | 11,332 | 8,788 | +28.9% |
| Toyota Sequoia | 6,264 | 6,422 | -2.5% |
| Lincoln Navigator | 4,957 | 4,484 | +10.5% |
| Nissan Armada | 4,437 | 3,578 | +24.0% |
| Infiniti QX80 | 3,013 | 2,694 | +11.8% |
| Cadillac Escalade IQ | 2,264 | New model | New model |
| Lexus LX | 1,750 | 1,497 | +16.9% |
| Jeep Grand Wagoneer | 1,303 | 2,630 | -50% |
| TOTAL FULL-SIZE SUV SALES | 131,945 | 104,113 | +26.7% |
The Toyota Sequoia & Grand Wagoneer SUVs are the only ones in this bunch with declining sales. Stay tuned for more news about the upcoming 2026 Jeep Grand Wagoneer.
General Motors still dominates this segment with many options for customers to choose from. It includes the Chevy Tahoe, Suburban, GMC Yukon, Yukon XL, Cadillac Escalade, Escalade ESV, and Escalade IQ / IQL. The new Ford Expedition is doing very well, as it is knocking on the door of Chevy Tahoe sales.
Full-size SUV sales: Year-to-date 2025 (from January 1 – Sep 30)
| Model | YTD 2025 | YTD 2024 | Change (%) |
|---|---|---|---|
| Chevy Tahoe | 85,682 | 71,780 | +19.4% |
| GMC Yukon | 68,181 | 58,793 | +16.0% |
| Ford Expedition | 66,624 | 58,124 | +14.6% |
| Chevy Suburban | 42,543 | 30,512 | +39.4% |
| Cadillac Escalade | 35,707 | 27,992 | +27.6% |
| Jeep Wagoneer | 30,213 | 37,329 | -19% |
| Toyota Sequoia | 18,486 | 19,290 | -4.2% |
| Lincoln Navigator | 16,370 | 11,034 | +48.4% |
| Nissan Armada | 12,609 | 12,411 | +1.6% |
| Infiniti QX80 | 9,949 | 7,410 | +34.3% |
| Cadillac Escalade IQ | 6,030 | New model | New model |
| Lexus LX | 5,430 | 4,812 | +12.8% |
| Jeep Grand Wagoneer | 4,459 | 10,185 | -56% |
| TOTAL FULL-SIZE SUV SALES | 402,283 | 349,672 | +15.05% |
Industry-wide, full-size SUV sales are up over 15% so far this year.
This entire segment is red-hot right now. It is likely due to most of these SUVs being updated or all-new this year. We anticipate this sales growth will continue for the rest of the this year.













![Which is More Reliable: 3.5L EcoBoost or 5.0L V8? [Reader Question] Second-generation 3.5-liter EcoBoost engine](https://tfltruck.com/wp-content/uploads/2016/05/Second-generation-35-liter-EcoBoost-engine.jpg)
![Which Silverado Engine to Get: 5.3L or 6.2L V8? [Ask TFLTruck] 2016 chevy silverado](https://tfltruck.com/wp-content/uploads/2015/10/2016-chevy-silverado-grille.jpg)
