Here is the current state of the full-size pickup truck market in the United States for the first Half of 2021. In general, most manufacturers saw very big sales gains – when compared against last year and previous history. However, some makers saw worrying declines.
Full-size truck sales: 1st Half 2021
Model | 1st Half 2021 | 1st Half 2020 | Change (%) |
---|---|---|---|
GM Trucks (COMBINED) | 424,822 | 371,275 | +14.4% |
Ford F-Series | 362,032 | 367,387 | -1.5% |
Ram Trucks | 313,068 | 246,253 | 27.1% |
Chevy Silverado | 286,410 | 264,442 | +8.3% |
GMC Sierra | 138,412 | 106,833 | +29.6% |
Toyota Tundra | 43,865 | 48,880 | -10.3% |
Nissan Titan | 17,776 | 12,196 | 45.8% |
— | — | — | |
–TOTAL: | 1,161,563 | 1,045,991 | 11.9% |
Check out our TFL Talkin’ Trucks Podcast – this is the episode where we go over truck sales in 2020 and make predictions for 2021. How close were our predictions? It’s all in the embedded video below.
And here is the latest 2021 sales report.