
What’s going on with the midsize pickup truck sales in the USA? Things are looking up. The Toyota Tacoma continues to grow sales in a big way. Could the Tacoma have the best sales year ever? The Nissan Frontier has a great Q3 2025 and outsells the Ford Ranger. Sales are down for General Motors and Ford in the midsize segment. Let’s dig in.
Midsize truck sales: Q3 2025 (Jul 1 – Sep 30)
MODEL | Q3 2025 (Jul – Sep) | Q3 2024 | Change (%) |
---|---|---|---|
Toyota Tacoma | 73,591 | 57,368 | +28.3% |
GM Trucks (COMBINED)1 | 34,114 | 39,008 | -12.5% |
Chevy Colorado | 24,575 | 28,887 | -14.9% |
Nissan Frontier | 17,032 | 14,294 | +19.2% |
Ford Ranger | 15,301 | 15,504 | -1.3% |
Jeep Gladiator | 13,113 | 9,192 | +43% |
Honda Ridgeline | 13,104 | 13,112 | -0.1% |
GMC Canyon | 9,539 | 10,121 | -5.8% |
TOTAL SALES: | 166,255 | 148,478 | +11.97% |
Take a look at the Jeep Gladiator sales. It’s up by 43% over Q3 of 2024. Wow. The entire midsize pickup segment grow almost 12% over Q3 of 2024. This trend may continue for the rest of the year, but we hope that Chevrolet, Ford, and GMC pickup sales in Q4.
Year-to-date 2025 Midsize Truck Sales
MODEL | YTD 2025 (Jan – Sep) | YTD 2024 | Change (%) |
---|---|---|---|
Toyota Tacoma | 204,464 | 126,805 | +61.2% |
GM (COMBINED)1 | 105,268 | 97,666 | +7.8% |
Chevy Colorado | 77,390 | 70,710 | +9.4% |
Ford Ranger | 48,278 | 30,679 | +57.4% |
Nissan Frontier | 47,630 | 54,257 | -12.2% |
Jeep Gladiator | 38,513 | 32,670 | +18% |
Honda Ridgeline | 37,385 | 33,034 | +13.2% |
GMC Canyon | 27,878 | 26,956 | +3.4% |
TOTAL SALES: | 481,538 | 375,111 | +28.4% |
The small truck story is turning more and more in Ford’s favor…
The Ford Maverick sales continue to grow. In Q3 2025, Ford sold more compact Maverick pickup trucks than GM sold midsize trucks (Colorado & Canyon). Will this growth continue? It will be very interesting to see. The Hyundai Santa Cruz sales continue to slide down, even with a more rugged Santa Cruz XRT trim.
Q3 2025 sales: Ford Maverick vs Hyundai Santa Cruz:
MODEL | Q3 2025 | Q3 2024 | Change (%) |
---|---|---|---|
Ford Maverick | 34,848 | 31,883 | +9.3% |
Hyundai Santa Cruz | 6,412 | 7,226 | -11% |
TOTAL SALES: | 41,260 | 39,109 | +5.5% |
Year-to-date 2025 Sales: Ford Maverick vs Hyundai Santa Cruz
MODEL | YTD 2025 (Jan – Sep) | YTD 2024 | Change (%) |
---|---|---|---|
Ford Maverick | 120,904 | 108,996 | +10.9% |
Hyundai Santa Cruz | 20,633 | 25,171 | -18% |
TOTAL SALES: | 141,537 | 134,167 | +5.5% |
Once again, the expanded lineup of Ford Maverick compact pickup trucks is a sales success. There is still a lot of demand, and the prices for this trucks is creeping higher. There really needs to be more competition in this space in order to make all vehicles better and keep the price low.
Enjoy this mega midsize pickup truck towing comparison video! It was an epic one.