We have some mixed United States sales results when it comes to popular full-size truck-based SUVs such as the Chevy Tahoe, Ford Expedition, GMC Yukon, Jeep Wagoneer, Toyota Sequoia, and others. GM has been controlling this segment for many years. GM is still on top of the charts, but competitors are gaining ground. The Expedition is in second place and continues to gain. Another big winner during the 1st-half of 2024 is the Jeep Wagoneer (and Grand Wagoneer). Toyota Sequoia also had a great first half of the year, but it is still in seventh place.
We should see a lot more action in this segment during the second half of the year because the Chevy Tahoe, Suburban, GMC Yukon, Cadillac Escalade, Ford Expedition, and Lincoln Navigator are all getting mid-cycle refreshes soon. We have already seen the 2025 Tahoe and Suburban. We will soon see the rest of the 2025 updates for the competing SUVs.
Here is how the numbers break down.
U.S. Full-size SUV sales: Q1+Q2 of 2024
Model | Q1+Q2 2024 | Q1+Q2 2023 | Change (%) |
---|---|---|---|
Chevy Tahoe | 48,443 | 56,515 | -14.3% |
Ford Expedition | 43,307 | 39,366 | 10.0% |
GMC Yukon | 39,462 | 41,992 | -6.0% |
Jeep Wagoneer | 29,865 | 13,635 | 119% |
Chevy Suburban | 21,463 | 30,593 | -29.8% |
Cadillac Escalade | 19,204 | 20,783 | -7.6% |
Toyota Sequoia | 12,868 | 9,577 | 34.4% |
Nissan Armada | 8,833 | 13,187 | -33.0% |
Jeep Grand Wagoneer | 7,555 | 5,268 | 43% |
Lincoln Navigator | 6,550 | 8,858 | -26.1% |
Infiniti QX80 | 4,716 | 6,130 | -23.1% |
Lexus LX | 3,315 | 3,446 | -3.8% |
———- | ———– | ||
TOTAL FULL-SIZE SUV SALES | 245,581 | 229,350 | 7.1% |
Here is a close look at the updated and refreshed 2025 Chevy Suburban.