Can you believe that full-size (truck-based) SUV sales grew by 20.6% year-over-year while the industry has generally struggled with component shortages? That’s exactly what happened in 2021 with these large three-row people movers. The other very impressive number is that GM SUVs sales grew by 30.4%. The Chevy Tahoe, Suburban, GMC Yukon, and Cadillac Escalade – all had stellar sales growth in 2021. This is in large part due to that all of the GM SUVs have recently been redesigned, and GM was able to build them in large quantities.
With the exception of the Infiniti QX80 and the Lexus LX, all other full-size SUVs show sales improvements in 2021. I am still including the Dodge Durango in this list for 2021. I will remove the Durango from this group in 2022 as the Jeep Wagoneer and Grand Wagoneer take over for Stellantis as truck-based SUVs.
U.S. Full-size SUV sales: Full-year 2021
Model | 2021 sales | 2020 sales | Change (%) |
---|---|---|---|
Chevrolet Tahoe | 106,030 | 88,238 | +20.2% |
Ford Expedition | 81,988 | 77,838 | +5.3% |
GMC Yukon | 84,242 | 63,440 | +32.8% |
Dodge Durango | 65,935 | 57,828 | +14% |
Chevrolet Suburban | 48,214 | 37,636 | +28.1% |
Cadillac Escalade | 40,505 | 24,547 | +65.0% |
Nissan Armada | 22,814 | 19,640 | +16.2% |
Lincoln Navigator | 15,631 | 15,252 | +2.5% |
Infiniti QX80 | 12,572 | 16,125 | -22.0% |
Toyota Sequoia | 8,070 | 7,364 | +9.6% |
Jeep Wagoneer | 5,349 | 0 | New |
Toyota Land Cruiser | 3,711 | 3,147 | +17.9% |
Lexus LX | 3,563 | 4,512 | -21.0% |
Jeep Grand Wagoneer | 2,675 | 0 | New |
TOTAL: | 501,299 | 415,567 | +20.6% |
Take a look how these manufactures compare in combined sales.
GM SUVs: Chevy Tahoe, Suburban, GMC Yukon, and Cadillac Escalade.
Ford SUVs: Ford Expedition and Lincoln Navigator.
Stellantis SUVs: Dodge Durango, Jeep Wagoneer, and Grand Wagoneer.
Nissan SUVs: Nissan Armada and Infiniti QX80.
Toyota SUVs: Toyota Sequoia, Land Cruiser, and Lexus LX.
U.S. Full-size SUV Combined: Full-year 2021
Model | 2021 sales | 2020 sales | Change (%) |
---|---|---|---|
GM SUVs | 278,991 | 213,861 | +30.4% |
Ford SUVs | 97,619 | 93,090 | +4.9% |
Stellantis SUVs | 73,959 | 57,828 | +27.9% |
Nissan SUVs | 35,386 | 35,765 | -1.1% |
Toyota SUVs | 15,344 | 15,023 | +2.1% |
TOTAL: | 501,299 | 415,567 | +20.6% |
Yep, you are seeing it correctly. GM holds over 50% of market share in this segment – even with increased competition.