The Dodge Durango came out on top of the April 2018 full-size SUV sales chart, as GM is no longer reporting their sales numbers monthly. All of GM brands went to quarterly sales reporting schedule.
In general, the big SUV sales decreased this month, compared to last year. The all-new Ford Expedition is now on the market, but it appears to not have hit full stride yet. The Armada has been on a roll recently, but it went down in sales in April. The aging Toyota Sequoia soldiers on with just under 1,000 units per month, as it has been doing for some time.
Full-size SUV sales – April 2018
Apr 2018 # | Apr 2018/2017 | YTD 2018 # | YTD 2018/2017 % | |
---|---|---|---|---|
Chevrolet Tahoe | no report | quarterly | no report | quarterly |
Dodge Durango | 4,923 | -23.0% | 21,156 | -8.0% |
Ford Expedition | 3,976 | -22.3% | 17,426 | -15.2% |
Chevrolet Suburban | no report | quarterly | no report | quarterly |
Nissan Armada | 1,713 | -14.6% | 10,795 | 16.1% |
GMC Yukon | no report | quarterly | no report | quarterly |
GMC Yukon XL | no report | quarterly | no report | quarterly |
Toyota Sequoia | 860 | -9.3% | 3,688 | -15.9% |
How does the Dodge Durango SRT tow on the Ike Gauntlet™ – World’s Toughest Towing Test? Wonder no more – check out the video below.