The data from The Fast Lane Truck’s first Ike Gauntlet – Light Duty edition is in. Here is the summary of the results so you can see it all in one place. This extreme towing test saw the following three pickups: 2013 Toyota Tundra CrewMax 4×4 Limited TRD Off-Road, 2013 Ford F-150 SuperCrew Ecoboost 4×4 Limited, and 2014 Chevrolet Silverado Crew Cab 4×4 Z71.
This extreme test is designed to showcase how the truck cope with towing a load, which is 85% or higher of their maximum tow rating, at high elevation and up a steep grade. The Ike Gauntlet is going down and up the eight mile stretch of interstate I-70 between the Eisenhower/Johnson Memorial Tunnel and the town of Silverthorn. There is more than 2,000 feet of elevation change with an average 7% grade. The finish line is at 11,158 feet above sea level!
Light Duty Edition
2013 Toyota Tundra | 2013 Ford F-150 | 2014 Chevrolet Silverado | |
Model | CrewMax 4×4 Limited TRD | SuperCrew 4×4 Limited | CrewCab 4×4 Z71 |
As Tested $ | $46,518 | $54,550 | $48,750 |
Engine | 5.7-liter V8 iForce | 3.5-liter V6 Ecoboost | 5.3-liter V8 EcoTec3 |
Transmission | 6-speed Auto | 6-speed Auto | 6-speed Auto |
Power (hp / lb-ft) | 381 / 401 | 365 / 420 | 355 / 383 |
Tow Rating | 9,000 lbs (4.30 axle) | 9,600 lbs (3.73 axle) | 6,600 (3.08 axle) |
Payload | 1,330 lbs | 1,300 lbs | 1,957 lbs |
Wheelbase | 145.7 in | 145.0 in | 143.5 in |
Test Load (trailer + ppl) | 8,000 lbs | 8,000 lbs | 6,500 lbs |
Down: Brake Temp (Front / Rear/ Trailer) F | 306 / 350 / 185 | 450 / 400 / 180 | 230 / 180 / 219 |
Down: Transmission Temp | normal | normal | normal |
Up: Time | 8:13.0 | 7:50.3 | 8:23.3 |
Avg MPG | 9.4 | 11.3 | NA |
Up: Transmission Temp | normal | normal | normal |
Heavy Duty
2013 RAM 3500 | |||
Model | CrewCab 4×4 Laramie Longhorn Dually | ||
As Tested $ | $68,000 | ||
Engine | 6.7-liter Cummins | ||
Power | 370 hp / 800 lb-ft | ||
Tow Rating | 30,000 lbs (4.10 axle) | ||
Payload | lbs | ||
Wheelbase | in | ||
Test Load (trailer + ppl) | 17,650 lbs | ||
Down: Brake Temp (Front / Rear/ Trailer) F | NA | ||
Down: Transmission Temp | normal | ||
Up: Time | 10:12.2 | ||
Avg MPG | 5.9 MPG | ||
Up: Transmission Temp | normal |

Andre Smirnov is a life-long automotive enthusiast, writer, reporter, and software engineer. He has been a contributor at TFLcar since 2011. When not working or spending time with the family – you can find him tinkering in the garage or simply ‘going for a drive’.