TFLtruck wants to make it easier for you to track our test results. We already published a table of 0-60 MPH towing results. All of our 0-60 towing tests are done with two people in the truck and 5,740 lbs of boat and trailer in tow.
This table contains the time of the solo 0-60 mph runs. A “solo” run is performed with only the driver and nothing else in the truck. Interestingly, the 2014 Chevy Silverado 6.2L was the quickest solo, but managed only third after the trailer was hitched up. Check the 0-60 MPH Towing results for more details.
Also, take a look at this handy Ike Gauntlet results page. It has a summary of the test results.
Half-Ton 0-60 MPH at a Mile above Sea Level (Colorado)*
Year | Make | Model | 0-60 MPH (sec) | ||
2017 | Ford | F-150 Raptor SuperCab 4×4 3.5L EB | 6.17 | ||
2018 | Ford | F-150 Crew 4×4 3.5L EB | 6.60 | ||
2015 | Ford | F-150 SuperCab 4×4 2.7L EB | 6.99 | ||
2017 | Chevy | Silverado 1500 Crew 4×4 6.2L | 7.03 | ||
2015 | Chevrolet | Silverado DoubleCab 4×4 6.2L | 7.46 | ||
2014 | Chevrolet | Silverado Crew 4×4 6.2L | 7.71 | ||
2018 | Ram | 1500 Crew 4×4 5.7L | 7.98 | ||
2013 | Ford | F-150 Crew 4×4 3.5L EB | 7.99 | ||
2013 | Ram | 1500 Crew 4×4 5.7L | 8.39 | ||
2014 | Ford | F-150 SVT Raptor | 8.58 | ||
2014 | Nissan | Titan KingCab PRO-4X | 8.74 | ||
2014 | Toyota | Tundra Crew 4×4 5.7L | 9.13 | ||
2015 | Toyota | Tundra TRD Pro Double 4×4 5.7L | 9.27 | ||
2014 | GMC | Sierra Crew 4×4 5.3L | 9.43 | ||
2015 | Ram | 1500 Crew 4×4 3.0L (3.92 gears) | 10.56 |
Watch the 2015 Ford F-150 2.7L V6 EcoBoost and the 2015 Ram 1500 EcoDiesel check-off the acceleration times.
Heavy Duty 0-60 MPH at a Mile Above Sea Level
Year | Make | Model | 0-60 MPH (sec) |
2018 | Ford | F-350 Crew 4×4 6.7L (4.10 gears) | 7.82 |
2017 | Ford | F-350 Crew 4×4 6.7L (4.10 gears) | 8.02 |
2015 | Ford | F-350 Crew 4×4 6.7L (3.73 gears) | 8.17 |
2017 | Chevy | Silverado 3500 Crew 4×4 6.6L | 8.74 |
2014 | Ram | 2500 Crew 4×4 6.7L | 8.91 |
2015 | GMC | Sierra Crew 3500 SRW 4×4 6.6L | 9.35 |
2014 | Ram | 2500 Crew 4×4 6.4L (4.10 gears) | 9.59 |
2017 | Ram | Power Wagon 6.4L (4.10 gears) | 9.75 |
2018 | Ram | 3500 Crew DRW 4×4 6.7L (4.10 gears) | 10.09 |
2017 | Ram | 3500 Crew DRW 4×4 6.7L | 10.19 |
2016 | Ram | 3500 Crew DRW 4×4 6.7L | 10.26 |
Watch the Ram 2500 do the run here.