By popular demand – here is the listing of the trucks we have tested through the extreme Ike Gauntlet towing challenge.
Ike Gauntlet (Eisenhower Tunnel, Colorado)
[Target GCWR: 12,800 lbs]
8,000 lbs total load was used. MPG is total after going down and up and provided by the factory computer.
Year | Make | Model | Up (sec) | Up/Down (MPG) | Load (lbs) |
2015 | Ford | F-150 SuperCab 4×4 2.7L | 7:38.17 | 4.3 Up Only | 7,700 |
2012 | Ram | 1500 Crew 4×4 5.7L | 7:50.24 | 7.3 | 8,000 |
2013 | Ford | F-150 Crew 4×4 EcoBoost | 7:50.3 | 11.3 | 8,000 |
2015 | GMC | Sierra Crew 4×4 6.2L | 7:57.0 | 4.3 Up Only | 7,700 |
2014 | Toyota | Tundra Crew 4×4 5.7L | 7:57.35 | 6.7 | 8,000 |
2013 | Toyota | Tundra Crew 4×4 5.7L | 8:13 | 9.4 | 8,000 |
2015 | Ram | 1500 Quad 4×2 3.0L | 9:03.71 | 6.1 Up Only | 7,850 |
Ike Gauntlet 2.0 (Eisenhower Tunnel, Colorado)
[Target GCWR: 15,900 lbs]
The 8,000 lbs load from the original test was not slowing these trucks down enough, so Ike Gauntlet 2.0 raised the ante to 10,800 lbs. MPG is measured only on the way up as provided by the factory computer.
Year | Make | Model | Up (sec) | Up (MPG) | Load (lbs) |
2013 | Ford | F-150 Crew 4×4 EcoBoost | 7:36 | 2.9 | 10,800 |
2014 | Chevrolet | Silverado Crew 4×4 6.2L | 8:26 | 3.4 | 10,800 |
2014 | Nissan | Titan KingCab PRO-4X | 9:08 | 2.8 | 10,800 |
Ike Gauntlet SUV (Eisenhower Tunnel, Colorado)
[Target GCWR: 14,000 lbs]
The 8,000 lbs load from the original test was not slowing these trucks down enough, so Ike Gauntlet 2.0 raised the ante to 10,800 lbs. MPG is measured only on the way up as provided by the factory computer.
Year | Make | Model | Up (sec) | Up (MPG) | Load (lbs) |
2015 | Lincoln | Navigator 4×4 | 7:30 | 3.6 | 7,750 |
2015 | Cadillac | Escalade 4×4 | 7:33 | 4.0 | 7,500 |
2015 | GMC | Yukon XL Denali 4×4 | 7:41 | 4.1 | 7,750 |
2015 | Infiniti | QX80 4×4 | 8:11 | 3.9 | 7,760 |
2015 | Lexus | LX 570 4×4 | 7:43 | 3.8 | 6,100 |
Ike Gauntlet HD (Eisenhower Tunnel, Colorado)
[Target GCWR: 20,200 lbs]
Year | Make | Model | Up (sec) | Up (MPG) | Load (lbs) |
2015 | GMC | Sierra 3500 HD 6.6L SRW | 7:52.55 | 4.0 | 15,000 |
2015 | Chevy | Silverado 2500 HD 6.0L SRW | 10:38.82 | 2.5 | 13,000 |
2015 | Ram | 2500 HD 6.7L SRW | 7:33.0 | 4.4 | 13,000 |
2014 | Ram | 2500 HD 6.4L SRW | 11:51.92 | 2.8 | 12,500* |
* payload limited.
Ike Gauntlet HD – Dually Edition (Eisenhower Tunnel, Colorado)
[Target GCWR: 27,800 -> 31,150 lbs]
Year | Make | Model | Up (sec) | Up (MPG) | Load (lbs) |
2014 | Ram | 3500 HD 6.7L DRW | 9:38.0 | 3.3 | 19,250 |
2015 | Ram | 3500 HD 6.7L DRW | 10:09.43 | 3.0 | 21,600 |
2015 | Ford | F-350 SD 6.7L DRW | 9:44.88 | 2.7 | 21,600 |
2015 | Chevy | Silverado 3500 HD 6.6L DRW | 9:39.55* | 3.0 | 19,250 |
* – time corrected for traffic slow down.
Ike Gauntlet Midsize (Eisenhower Tunnel, Colorado)
[Target GCWR: 10,800 lbs]
6,500 lbs total load was used. MPG is measured only on the way up as provided by the factory computer.
Year | Make | Model | Up (sec) | Up (MPG) | Load (lbs) |
2015 | GMC | Canyon CrewCab Long 4×4 | 7:54.70* | 3.6 | 6,100 |
2014 | Nissan | Frontier CrewCab PRO-4X | 8:37.62 | 3.9 | 6,500 |
2015 | Toyota | Tacoma DoubleCab TRD 4×4 | 8:49.66 | n/a | 6,100 |
* traffic delay of around 4 seconds.
Ike Gauntlet – Small Van (Eisenhower Tunnel, Colorado)
[Target GCWR: 5,500 lbs]
1,780 lbs total load was used. MPG is measured only on the way up as provided by the factory computer.
Year | Make | Model | Up (sec) | Up (MPG) | Load (lbs) |
2015 | Ram | ProMaster City Wagon | 8:20.72 | 8.4 | 1,780 |
Ike Gauntlet – Other (Eisenhower Tunnel, Colorado)
Selection of other Ike Gauntlet run that used different loads.
Year | Make | Model | Up (sec) | Up (MPG) | Load (lbs) |
2014 | Chevrolet | Silverado Crew 4×4 5.3L | 8:23.3 | n/a | 6,500 |
2012 | Ford | F-250 Crew 4×4 | 8:28 | 2.8 | 8,750 |
2014 | Ford | F-150 Crew SVT Raptor | 8:42 * | 3.4 | 8,750 |
2013 | Ram | 3500 Crew 4×4 Cummins DRW | 10:12.2 | n/a | 17,650 |