
Mini trucks are super hot these days. The Slate truck and the TELO MT1 are the newcomers to the industry. How do they compare to the best-seller – the compact Ford Maverick? Let’s find out!
The Ford Maverick has been selling around 12,000 pickup trucks every month in the United States. We own a 2025 Maverick AWD Hybrid in our long-term fleet, as we put it to the test. We made reservations to buy a TELO MT1 and a Slate truck. These trucks are not coming to sale until later in 2026. This does not stop us from comparing these three.
| Ford Maverick | Slate (Blank) | TELO MT1 | |
| Cab | 4-door | 2-door | 4-door |
| Wheelbase | 121.1 in | 108.9 in | 111 in |
| Length | 199.8 in | 174.6 in | 152 in |
| Bed Length | 4.5 ft | 5 ft | 5-8 ft |
| Bed Volume | 33.3 cu-ft | 37 cu-ft | ? |
| 4×8 Plywood | above wheel wells | above wheel wells | between wheel wells |
| — | — | — | |
| Max Payload | 1,500 lbs | 1,433 lbs | 1,700 – 2,000 lbs |
| Max Towing | 4,000 lbs | 1,000 lbs | 6,600 lbs |
| — | — | — | |
| Power | 191 hp (or 238 hp) | 201 hp | 300 – 500 hp |
| Driveline | FWD or AWD | RWD | RWD or AWD |
| — | — | — | |
| SUV version? | No | Yes (5 seater) | Yes (8 seater) |
| — | — | — | |
| Range | 400 – 600 mi | 150 – 240 mi | 260 – 350 mi |
| Energy Capacity | ~ 465 kWh (Hybrid) | 52 – 84 kWh | 106 kWh |
| — | — | — | |
| Price | $28,590 | $27,500 | $41,520 – $49,999 |
Check our video.









![Which is More Reliable: 3.5L EcoBoost or 5.0L V8? [Reader Question] Second-generation 3.5-liter EcoBoost engine](https://tfltruck.com/wp-content/uploads/2016/05/Second-generation-35-liter-EcoBoost-engine.jpg)
![Which Silverado Engine to Get: 5.3L or 6.2L V8? [Ask TFLTruck] 2016 chevy silverado](https://tfltruck.com/wp-content/uploads/2015/10/2016-chevy-silverado-grille.jpg)
